| File format | Versions | Extensions | Description | Maker/Norm |
|---|---|---|---|---|
| AutoCAD | .DXF | 2D and 3D lines, arcs, surfaces | Autodesk | |
| AutoCAD | .DWG | DraWinG | Autodesk | |
| IGES | .IGES, IGS | Initial Graphics Exchange Specification | ANSI Y14.26M | |
| SAT | .SAT | Standard ACIS Text | Spatial Technology | |
| STEP | .STEP, .STP | STandard for the Exchange of Product model data | ISO 10303 |
| File format | Versions | Extensions | Description | Maker/Norm |
|---|---|---|---|---|
| Portable Document Format | Adobe | |||
| 3D PDF (U3D) | Portable Document Format | Adobe | ||
| CGM (2D) | .CGM | 2D (polygons, lines and texts) | ISO/IEC 8632-1 | |
| HOOPS Metafile | .HMF | 3D polygon and vector graphic | Techsoft3D | |
| HOOPS Streamfile | .HSF | 3D polygon and vector graphic | Techsoft3D | |
| HOOPS Website | .HTM, .HTML | Techsoft3D | ||
| HP-GL | 2D page description language | Hewlett-Packard Graphic Language | ||
| KeyView | .KVD | 3D Polygon-Data, Wireframe, Drawings, Dimensions, Colors, Layers, Assemblies, Markups | Kubotek | |
| STL | .STL | Stereolithography-interface | Surface Tesselation Language | |
| Universal 3D | .U3D | 3D standard format | ECMA-363 | |
| VRML | .WRL | 3D internet standard | ASCII, UTF-8 | |
| OBJ | .OBJ | 3D polygon data | Wavefront | |
| Windows Metafile | .WMF | 2D graphics format | Microsoft |
| File format | Versions | Extensions | Description | Maker/Norm |
|---|---|---|---|---|
| Windows Bitmap | .BMP, .DIB | Raster graphic | Microsoft | |
| GIF | .GIF | Bitmap-graphic format | CompuServe | |
| JPEG | .JPG, .JPEG | Compressed graphic format | Joint Photographic Experts Group | |
| TIFF | .TIFF, .TIF | Bitmap-graphic format | Aldus Corp. |
3D CAD visualization
3D CAD viewer in the course of time
A new quality in 3D CAD visualization
The main feature remains: open CAD data
Additional value: Export formats
Kubotek KeyView
Product overview page
Product comparison: Which version is the right one for me?
Development plan
Free trial version
KeySolutions product line
Kubotek KeyView
Kubotek KeyCreator